<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yll.me &#187; search engines</title>
	<atom:link href="http://yll.me/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://yll.me</link>
	<description>Sound Internet Marketing</description>
	<lastBuildDate>Thu, 15 Mar 2012 17:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Case study: Dallas plumbers local search results</title>
		<link>http://yll.me/262/case-study-dallas-plumbers-local-search-results/</link>
		<comments>http://yll.me/262/case-study-dallas-plumbers-local-search-results/#comments</comments>
		<pubDate>Sat, 24 Apr 2010 16:57:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Video Marketing]]></category>
		<category><![CDATA[aol]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[click]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google yahoo]]></category>
		<category><![CDATA[Leader]]></category>
		<category><![CDATA[local search]]></category>
		<category><![CDATA[multiple listings]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[plumbers]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[test campaign]]></category>
		<category><![CDATA[video views]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://yll.me/262/case-study-dallas-plumbers-local-search-results/</guid>
		<description><![CDATA[A few days ago, I decided to run a test campaign for buying keywords in the Dallas plumbers niche. It’s a very competitive niche, so I took on the challenge. After 4 days and less than 10% of what a full blown campaign would require, I have the following results: Multiple listings in pages 1 [...]]]></description>
		<wfw:commentRss>http://yll.me/262/case-study-dallas-plumbers-local-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization And Why You HAVE to Use It</title>
		<link>http://yll.me/67/search-engine-optimization-and-why-you-have-to-use-it/</link>
		<comments>http://yll.me/67/search-engine-optimization-and-why-you-have-to-use-it/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:19:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Beginner guides]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[abyss]]></category>
		<category><![CDATA[barometer]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cut above the rest]]></category>
		<category><![CDATA[cut throat]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet tool]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[probability]]></category>
		<category><![CDATA[Read]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[successful sales]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic volume]]></category>

		<guid isPermaLink="false">http://yll.me/?p=67</guid>
		<description><![CDATA[The short version: It&#8217;s free and powerful. The long version: E-commerce is a cut throat business. You have to arm yourself with the proper know-how and the tools to make your site a cut above the rest. Each day, more and more sites are clambering to optimize their rankings in websites and if you lose [...]]]></description>
		<wfw:commentRss>http://yll.me/67/search-engine-optimization-and-why-you-have-to-use-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics On How To Make Money With Adsense</title>
		<link>http://yll.me/65/the-basics-on-how-to-make-money-with-adsense/</link>
		<comments>http://yll.me/65/the-basics-on-how-to-make-money-with-adsense/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 07:16:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Article Marketing]]></category>
		<category><![CDATA[Beginner guides]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[business writing]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[content articles]]></category>
		<category><![CDATA[earning money]]></category>
		<category><![CDATA[extra cash]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[quality content]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[short period]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[surfers]]></category>
		<category><![CDATA[three steps]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[website publisher]]></category>

		<guid isPermaLink="false">http://yll.me/?p=65</guid>
		<description><![CDATA[Adsense has been one of the most powerful tool in a website publisher&#8217;s arsenal. It enables a person to monetize their sites easily. If used properly, it can generate a very large and healthy income for them. However if you are not using them rightly and just maximizing the income you squeeze from it, you [...]]]></description>
		<wfw:commentRss>http://yll.me/65/the-basics-on-how-to-make-money-with-adsense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEO blog software and training</title>
		<link>http://yll.me/33/free-seo-blog-software-and-training/</link>
		<comments>http://yll.me/33/free-seo-blog-software-and-training/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 05:04:42 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[Don]]></category>
		<category><![CDATA[Free]]></category>
		<category><![CDATA[free seo software]]></category>
		<category><![CDATA[free traffic]]></category>
		<category><![CDATA[Jeff]]></category>
		<category><![CDATA[Jeff Johnson]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[Plugin]]></category>
		<category><![CDATA[rest]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Version]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://yll.me/?p=33</guid>
		<description><![CDATA[Free Traffic-Getting SEO Plugin&#8230; that&#8217;s what Jeff Johnson calls it. It&#8217;s his newest free SEO software that you can use to grab more free traffic from the search engines. Version 2.0 was just released and it is easier to use, and more powerful than ever. All you have to do it plug it into your [...]]]></description>
		<wfw:commentRss>http://yll.me/33/free-seo-blog-software-and-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Using Yahoo PPC To Get Website Visitors</title>
		<link>http://yll.me/3/effectively-using-overtureyahoo-to-get-website-visitors/</link>
		<comments>http://yll.me/3/effectively-using-overtureyahoo-to-get-website-visitors/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:19:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company goal]]></category>
		<category><![CDATA[costumers]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet based business]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[keyword phrase searches]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[person types]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[substantial flow]]></category>
		<category><![CDATA[successful sales]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic volume]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website visitors]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://yll.me/?p=3</guid>
		<description><![CDATA[Overture or now known as Yahoo because of Yahoo&#8217;s takeover, was the original inventor of the use of the P4P or Pay for Performance. Overture saw that the internet was fast becoming the easiest and most convenient way to shop, and advertising was going to hit at an all time high because of the many [...]]]></description>
		<wfw:commentRss>http://yll.me/3/effectively-using-overtureyahoo-to-get-website-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

