<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yll.me &#187; strategy</title>
	<atom:link href="http://yll.me/tag/strategy/feed/" rel="self" type="application/rss+xml" />
	<link>http://yll.me</link>
	<description>Sound Internet Marketing</description>
	<lastBuildDate>Thu, 15 Mar 2012 17:29:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>How to Quickly Increase Conversions and Sales</title>
		<link>http://yll.me/213/how-to-quickly-increase-conversions-and-sales/</link>
		<comments>http://yll.me/213/how-to-quickly-increase-conversions-and-sales/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 01:29:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Beginner guides]]></category>
		<category><![CDATA[Internet Business]]></category>
		<category><![CDATA[Internet Sales]]></category>
		<category><![CDATA[Reviews]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business endeavors]]></category>
		<category><![CDATA[conceptual plan]]></category>
		<category><![CDATA[Creating]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[important place]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[marketing tactics]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[plan goals]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[product x]]></category>
		<category><![CDATA[proven marketing]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[Tactics]]></category>
		<category><![CDATA[value added products]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[winning combination]]></category>

		<guid isPermaLink="false">http://yll.me/?p=213</guid>
		<description><![CDATA[Creating a winning proposition for an online business is accomplished by establishing and executing goals, strategy, and proven marketing tactics. Equipped with these three (3) major components of business planning, an online marketer can expect to see business growth resulting from increased conversions and higher sales. So, exactly how do you pull these three major [...]]]></description>
		<wfw:commentRss>http://yll.me/213/how-to-quickly-increase-conversions-and-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effectively Using Yahoo PPC To Get Website Visitors</title>
		<link>http://yll.me/3/effectively-using-overtureyahoo-to-get-website-visitors/</link>
		<comments>http://yll.me/3/effectively-using-overtureyahoo-to-get-website-visitors/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 02:19:26 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Web Traffic]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Adwords]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[chance]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company goal]]></category>
		<category><![CDATA[costumers]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[example]]></category>
		<category><![CDATA[existence]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[internet based business]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[keyword phrase searches]]></category>
		<category><![CDATA[keyword phrases]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[labor]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[niche]]></category>
		<category><![CDATA[Optimization]]></category>
		<category><![CDATA[Overture]]></category>
		<category><![CDATA[p4p]]></category>
		<category><![CDATA[page]]></category>
		<category><![CDATA[Pay]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[person types]]></category>
		<category><![CDATA[phrase]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[Providing]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[substantial flow]]></category>
		<category><![CDATA[successful sales]]></category>
		<category><![CDATA[theme]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[traffic volume]]></category>
		<category><![CDATA[user]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website visitors]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://yll.me/?p=3</guid>
		<description><![CDATA[Overture or now known as Yahoo because of Yahoo&#8217;s takeover, was the original inventor of the use of the P4P or Pay for Performance. Overture saw that the internet was fast becoming the easiest and most convenient way to shop, and advertising was going to hit at an all time high because of the many [...]]]></description>
		<wfw:commentRss>http://yll.me/3/effectively-using-overtureyahoo-to-get-website-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

